SCOTT BIG JON FAT BIKE
Regular price OMR 750 Save OMR -750/
Shipping calculated at checkout.
Scott Big Jon Bike - Specifications
Frame, shock absorption
|
|
---|---|
Fork | Rigid Alloy15x150mm QR axle |
Frame | Big Jon Alloy 6061 Custom Butted Tubing Tapered HT / BB100 / 4.8 "Tire clearance 197x12mm Dropout |
Frame material | Aluminum |
Carriage | Race Face BSA 100mm |
Wheels
|
|
Spokes | Stainless Black 15G / 1.8mm |
Rear bushing | Syncros CT197 / 197x12mm QR axle / made by Formula |
Front bushing | Syncros CT150 / 15x150mm made by Formula |
Wheel size | 26 "(Fatbike) |
Tires | Schwalbe Jumbo Jim EVO / 4.8x26 127EPI Kevlar Bead / Lite Skin PaceStar compound / Schwalbe EVO Tubes 13JE |
Rims | Syncros with CNC holes / 32H 80mm wide |
Braking
|
|
Brake type | Disk (hydraulic) |
Brakes | Shimano M396 Disc 180 / F and 160 / Rmm SM-RT30 CL Rotor |
Transmission
|
|
Number of speeds | 20 |
Shifters / Shifters | Shimano Deore SL-M610 / Rapidfire plus 2 way release / w / gear indicator |
System / Cranks | Race Face RXC Double 36x22 T / Chainline 74.8mm |
Front derailleur | Shimano Deore FD-M618-D |
Rear derailleur | Shimano SLX RD-M7000-10 SGS Shadow Type / 20 Speed |
Cassette | Shimano CS-HG50-10 / 11-36 T |
Chain | KMC X10 |
Steering wheel
|
|
Steering column | Syncros OE Press Fit / Tapered 1.5 "- 1 1/8" OD 50 / 61mm / ID 44 / 55mm |
Takeaway | Syncros 6061 Alloy oversize 31.8mm / 1 1/8 "/ 6 ° angle |
Steering wheel | Syncros FL2.0 mini Riser / Alloy 6061 DB 12mm rise / 9 ° / 740mm |
Saddle
|
|
Seat post | Syncros / 31.6x400mm |
Saddle | Syncros XM2.5 |