Scott Sub Cross 20 Cues 1x11 Fjord Grey M
Regular price OMR 0 Save OMR 0/
Shipping calculated at checkout.
- Need to get around town but aren’t looking to do it on a skinny race bike? The Sub Cross 20 is the fun-loving, easy-going, commuter-friendly companion you’ve been waiting for. Designed to maximize comfort, stability, and convenience during rides around the city, the Sub Cross 10 is the natural bike of choice to tour or commute whether you’re in vacation mode or a 9–5er turning pedals toward the weekend.
The strong alloy frame is lightweight and nimble, yet stable and planted as you navigate your route, and the 63mm suspension fork takes the bite out of chaos potholes and other rough sections of pavement you may have ridden over on the way. Sub Cross 20 fits two water bottles and is compatible with racks and fenders, making it a ride ready to handle conditions 365.
Shimano’s 11-speed drivetrain and strong hydraulic disc brakes give plenty of range and stopping power to navigate far and wide.
Please note that bike specifications are subject to change without prior notice. -
Frame
Sub Cross Alloy 6061, Custom butted tubing, internal Routing, Sub Cross Men/Lady geometry -
Fork
SR Suntour NEX, 63mm travel -
Rear Derailleur
Shimano CUES RD-U6000-SGS
Shadow Type, 11 Speed -
Shifters
Shimano CUES SL-U6000-11, 2 way release
-
Crankset
Prowheel C10Y-NW Steel
36T -
BB-Set
Feimin FP.B908N
BB73, square taper -
Chain
Shimano CN-LG500 -
Cassette
Shimano CUES CS-LG400-11, 11-50T -
Brakes
Tektro HDM275 Hydr. Disc Brakes -
Rotor
Tektro, 6 bolt, F&R 160mm -
Handlebar
HL MTB-AL-312BT, 720mm, black, 12mm rise
Syncros Comfort lock on Grip -
H'stem
HL TDS-C342-8FOV, 10°, 31.8, Black -
Seatpost
HL SP C212
31.6mm, 350mm, Black -
Seat
Syncros Capilano Sport -
Headset
Syncros OE Press Fit, 1 1/8"
OD 50mm, ID 44mm -
Hub (Front)
Formula DC-19 FQR Disc -
Hub (Rear)
Formula DC-25 8s RQR Disc -
Spokes
14 G, stainless, black -
Rims
Alexrims X-20 Disc
32H, black -
Front Tire
Kenda Booster, 700x45C, 30 TPI -
Rear Tire
Kenda Booster, 700x45C, 30 TPI -
Approx weight in KG
13.63 without pedals -
Approx weight in LBS
30.05 without pedals -
Max. System Weight
130kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
| S | M | L | XL | XXL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | |||||||||||||
| B | head tube length / hauteur tube de direction | 105.0 mm | 125.0 mm | 145.0 mm | 165.0 mm | 185.0 mm | |||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 567.0 mm | 577.0 mm | 592.0 mm | 608.0 mm | 620.0 mm | |||||||||||||
| D | standover height / hauteur entre-jambes | 767.0 mm | 793.0 mm | 817.0 mm | 847.0 mm | 876.0 mm | |||||||||||||
| E | BB offset / deport axe de pédalier | 56.0 mm | 56.0 mm | 56.0 mm | 56.0 mm | 56.0 mm | |||||||||||||
| F | BB height / hauteur axe de pédalier | 406.0 mm | 406.0 mm | 406.0 mm | 406.0 mm | 406.0 mm | |||||||||||||
| G | wheel base / entraxe roues | 1,078.0 mm | 1,084.0 mm | 1,097.0 mm | 1,110.0 mm | 1,123.0 mm | |||||||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | ||||||||||||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 450.0 mm | 480.0 mm | 510.0 mm | 550.0 mm | 590.0 mm | |||||||||||||
| J | seat angle / angle tube de selle | 73.0 ° | 72.5 ° | 72.3 ° | 72.0 ° | 72.0 ° | |||||||||||||
| K | chainstay / longueur des bases | 456.0 mm | 456.0 mm | 456.0 mm | 456.0 mm | 456.0 mm | |||||||||||||
| L | reach / reach | 388.3 mm | 386.8 mm | 393.5 mm | 399.8 mm | 405.6 mm | |||||||||||||
| M | stack / stack | ||||||||||||||||||
| N | stem length / longueur potence | 80.0 mm | 90.0 mm | 90.0 mm | 100.0 mm | 100.0 mm | |||||||||||||
| 0 | trail | ||||||||||||||||||
