Schwalbe G-ONE AllRound Perf RaceGuard TLE B/B-SK 28x1.35 700x35
Regular price OMR 26 Save OMR -26/
Shipping calculated at checkout.

Product information "Schwalbe G-One Allround"
THE MULTI-PURPOSE GRAVEL TIRE. It impresses with unique versatility and balanced riding characteristics, whether on asphalt pavement, dirt roads or even off-road. Whether after work, or on an adventure trip, the re are virtually no limits to the „Allrounder“.
- The versatile tread rolls easily and with low vibration, but grips safely and reliably on gravel roads and smoother, dry trails.
ETRTO:
35-622
Weight:
420 g
Version:
Super Ground
Compound:
ADDIX SpeedGrip
Color:
Black
Bead:
Folding
E-Bike:
E-25
Epi:
67
French Size:
700x35C
Inch:
28x1.35
Load (kg):
75 kg
Quality:
EVO
Seal:
TLE
Tread:
HS473
max. Bar:
4.5 Bar
max. Psi:
65 PSI
min. Bar:
3 Bar
min. Psi:
45 PSI
Features
slide 1 of 1
Best Use

Product overview
Find your perfect tire even faster. Use the search to narrow down the articles or sort the tires with the arrows directly in the table according to your interest.
INCH | ETRTO | SIZE | VERSION | SEAL | TYPE | E-BIKE | COMPOUND | COLOR | BAR | PSI | WEIGHT | EPI | MAXIMUM LOAD | PRODUCT NUMBER | QUALITY | PRICE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.5" | 35-584 | 27.5x1.35,650Bx35 | RaceGuard | TLE | Folding | E-25 | ADDIX | Black | 3.0-4.5 | 45-65 | 395 g | 67 | 75 kg | 11600927.01 | €44.90 | |||
27.5" | 40-584 | 27.5x1.50,650Bx40 | Super Ground | TLE | Folding | E-25 | ADDIX SpeedGrip | Black | 3.0-4.5 | 45-65 | 450 g | 67 | 100 kg | 11600792.02 | EVO | €64.90 | ||
27.5" | 57-584 | 27.5x2.25,650Bx57 | DD, RaceGuard | TLE | Folding | E-25 | ADDIX | Black+Reflex | 1.8-3.7 | 26-54 | 725 g | 67 | 110 kg | 11654063.01 | €51.90 | |||
27.5" | 70-584 | 27.5x2.80,650Bx70 | DD, RaceGuard | TLE | Folding | E-25 | ADDIX | Black | 1.5-3.0 | 20-45 | 845 g | 67 | 150 kg | 11600953.01 | €48.90 | |||
28" | 35-622 | 28x1.35,700x35C | RaceGuard | TLE | Folding | E-25 | ADDIX | Black | 3.0-4.5 | 45-65 | 420 g | 67 | 75 kg | 11600774.01 | €44.90 | |||
28" | 35-622 | 28x1.35,700x35C | RaceGuard | TLE | Folding | E-25 | ADDIX | Bronze Sidewall | Max. 4.5 | Max. 65.0 | 420 g | 67 | 75 kg | 11654211 | €44.90 | |||
28" | 35-622 | 28x1.35,700x35C | Super Ground | TLE | Folding | E-25 | ADDIX SpeedGrip | Black | 3.0-4.5 | 45-65 | 420 g | 67 | 75 kg | 11600764.02 | EVO | €64.90 | ||
28" | 40-622 | 28x1.50,700x40C | RaceGuard | TLE | Folding | E-25 | ADDIX | Bronze Sidewall | Max. 4.5 | Max. 65.0 | 485 g | 67 | 100 kg | 11654339 | €44.90 | |||
28" | 40-622 | 28x1.50,700x40C | RaceGuard | TLE | Folding | E-25 | ADDIX | Black | 3.0-4.5 | 45-65 | 485 g | 67 | 100 kg | 11600775.01 | €44.90 | |||
28" | 45-622 | 28x1.70,700x45C | RaceGuard | TLE | Folding | E-25 | ADDIX | Bronze Sidewall | Max. 4.0 | Max. 55.0 | 550 g | 67 | 100 kg | 11654359 | €44.90 | |||
29" | 57-622 | 29x2.25 | Super Ground | TLE | Folding | E-25 | ADDIX SpeedGrip | Black | 1.8-3.7 | 26-54 | 685 g | 67 | 120 kg | 11600955.01 | EVO | €64.90 | ||
29" | 57-622 | 29x2.25 | DD, RaceGuard | TLE | Folding | E-25 | ADDIX | Black+Reflex | 1.8-3.7 | 26-54 | 760 g | 67 | 120 kg | 11654064.01 | €51.90 |
