SHIMANO FRONT CHAINWHEEL FC-M780-L DEORE XT
Regular price OMR 82 Save OMR -82/
Shipping calculated at checkout.
PRODUCT SPECIFICATIONS
| MODEL NO | FC-M780 |
|---|---|
| SERIES | DEORE XT M780 Series |
| Color | Black | Silver |
| Average weight | 767.6g |
| Bike Type | MTB |
|---|---|
| Chain line (mm) | 50 |
| Chain ring combination | 42 |
| Compatible BB type_Outboard | ✔ |
| Compatible BB type | Outboard |
| Compatible chain | HG-X 10-speed |
| Crank Arm Length | 165mm | 170mm | 175mm | 180mm |
| Crank arm length (mm)_165.0 | ✔ |
| Crank arm length (mm)_170.0 | ✔ |
| Crank arm length (mm)_175.0 | ✔ |
| Crank arm length (mm)_180.0 | ✔ |
| Gear arms | 4 |
| Optional chain guard_Without chain / bash guard | ✔ |
| Optional Chain Guard | Without chain / bash guard |
| P.C.D. (mm) | 104 |
| Rear speeds | 10 |
| Recommended BB_Pressfit | SM-BB71-41A |
| Recommended BB_Threaded (E-type) | SM-BB70 |
| Recommended BB_Threaded (normal) | SM-BB70 |
| Technology | HOLLOWTECH II |
| Threaded BB shell width_68mm | ✔ |
| Threaded BB shell width_73mm | ✔ |
| Threaded BB Shell Width | 68mm | 73mm |
| Crank arm fixing bolt_With | ✔ |
| Includes Crank Arm Fixing Bolt | Yes |
| Q-factor (mm) | 175 |
