Shimano S-Phyre SH-TR903 Triathlon Shoes Men
السعر العادي OMR 132 حفظ OMR -132/
{{ الرابط }} '>يتم احتساب الشحن عند الخروج.
Shimano S-Phyre SH-TR903 Triathlon Shoes Men - Matte Gunmetal
S-Phyre triathlon shoes optimized for blazingly quick transitions and race-grade pedaling performance.
Features of the S-Phyre SH-TR903 Triathlon Shoes
- High rigidity, hollow carbon midsole efficiently drains water and dries feet after the swimming stage.
- BOA® Li2 dial supports precise micro-adjustments to create the optimal fit for intense sprints and long-distance comfort.
- Fast-drying T1-Quick strap with an extra-wide opening simplifies and quickens transitions.
- Supportive heel stabilizer cradles the foot in the optimal position when transitioning to the bike and accelerating intensely.
- Water-resistant synthetic leather upper with strategic quick-drying mesh panels to boost ventilation.
- Barefoot-friendly liner with soft padding for comfy sockless riding.
- Large heel loop is easier to grab to quickly secure the shoe during transitions.

| Product Name: | Shimano S-Phyre SH-TR903 Triathlon Shoes Men - Matte Gunmetal |
| Manufacturer: | Shimano Equipment |
| Item Code: | SHE688763 |
| activity: | Cycling, Triathlon |
| gender: | men |
| usage bikesport: | Road Bike |
| cleats mounting: | Road (3 hole) |
| textile fabric: | artificial leather |
| Season: | All Season |
| Features: | Water resistant |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| sole stiffness index: | 10 |
| shoe closure style: | BOA® | Quick Strap |
| shoe type: | Low shoes |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Grey, Metallic |
| weight: | 254g |
| Weight Source: | Manufacturer |
| Product Series: | Shimano - S-Phyre |
| GTINs: | 4550170652739, 4550170658830, 4550170651725, 4550170655716, 4550170659288, 4550170659189, 4550170655563, 4550170658328, 4550170655730, 4550170653248, 4550170657116, 4550170654511, 4550170656409 |
| Manufacturer page: |
http://www.shimano-europe.com/
|
Manufacturer: Shimano Equipment
In the following tables you will find information on the dress sizes of the manufacturer Shimano Equipment.
Category: Shoes

Men
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5 - 5.5 | 5.5 - 6 | 6 | 6.5 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 8.5 - 9 | 9 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11 - 11.5 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 3 | 3.5 | 4 | 4 - 4.5 | 4.5 - 5 | 5 | 5.5 | 6 | 6.5 | 6.5 - 7 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 9 | 9 - 9.5 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| cm | 22.4 | 23.2 | 23.5 | 23.8 | 24.2 | 24.5 | 24.9 | 25.2 | 25.5 | 25.8 | 26.2 | 26.5 | 26.9 | 27.2 | 27.5 | 27.8 | 28.2 | 28.5 | 28.5 | 29.2 | 29.5 | 29.8 | 30.5 | 31.1 | 31.7 | 32.2 | 32.8 |

Women
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6.5 | 7.3 | 7.7 | 8.5 | 9.5 | 10.5 | 11.3 |
| UK | 3 | 3.5 | 4.5 | 5.3 | 5.7 | 6.5 | 7.5 | 8.5 | 9.3 |
| cm | 22.5 | 23 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 |
