Shimano SH-XC302 Bike Shoes
السعر العادي OMR 45 حفظ OMR -45/
{{ الرابط }} '>يتم احتساب الشحن عند الخروج.
Shimano SH-XC302 Bike Shoes
Upgrade your off-road riding experience with XC shoes that are made for rough terrain.
Highlights of the Shimano SH-XC302 cycling shoes for men - Wide
- Fit-optimized cross lacing and BOA® adjustment system for balanced comfort in the forefoot.
- Midsole and upper are seamlessly integrated for outstanding fit and stability.
- Mesh upper and midsole with recycled content.
- Rubber outsole designed for XC racing for stable pedaling and secure grip when walking.
- Lightweight, fiberglass-reinforced nylon sole for optimum power transmission.
- The flat midsole stabilizes the foot and optimizes power transmission.
- Enveloping, slightly overlapping upper shoe ensures a snug fit.
- Perforated synthetic leather upper for an optimized fit and breathability.

| Product Name: | Shimano SH-XC302 Bike Shoes Men - Ice Gray |
| Manufacturer: | Shimano Equipment |
| Item Code: | SHE732000 |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB, Cross Country |
| cleats mounting: | MTB (2 hole) |
| textile fabric: | Synthetics, Recycled Fabrics, artificial leather |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| sole stiffness index: | 5 |
| shoe closure style: | BOA® L6 |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Grey |
| weight: | 616g |
| Weight Source: | Manufacturer |
| Weighed Version: | 43 |
| GTINs: | 4550170389444, 4550170360979, 4550170360726, 4550170358143, 4550170358310, 4550170359645, 4550170362072, 4550170357443, 4550170360412, 4550170391737, 4550170391621, 4550170361051, 4550170388027, 4550170390327, 4550170359249 |
| Manufacturer page: | http://www.shimano-europe.com/ |

